
Duck Survival
Play the game and complete all tasks. Make in-app purchases to speed up your progress!
Where it pays most
Same game, same goals — but each reward site pays a different total. Start through the one paying most.
| Reward site | Earn up to | |
|---|---|---|
| Rubify | $120.10 | Go |
| Earnopolis | $102.08 | Go |
| Earnlab | $100.88 | Go |
| CashInStyle | $96.08 | Go |
| Timebucks | $93.68 | Go |
| RewardJoy | $90.08 | Go |
| GainGG | $88.87 | Go |
| Gemsloot | $81.96 | Go |
The free-play goals — where the money is
What you earn for time alone (no spending), and what each step pays at Rubify (the top-paying site) — notice how much sits behind the final high-level goals.
| Open the game | $0.01 |
| Reach Level 1 | $0.01 |
| Reach Level 6 within 24 hours | $0.04 |
| Reach Level 10 within 24 hours | $0.08 |
| Reach Level 18 within 24 hours | $0.15 |
| Reach Level 24 within 24 hours | $0.30 |
| Reach Level 28 within 24 hours | $0.50 |
| Reach Level 39 within 2 days | $0.80 |
| Reach Level 47 within 2 days | $1.20 |
| Reach Level 59 within 3 days | $2.00 |
| Reach Level 69 within 4 days | $4.00 |
| Reach Level 79 within 7 days | $8.00 |
| Reach Level 88 within 14 days | $15.00 |
| Reach Level 114 within 24 days | $50.01 |
Spend to earn
These need real money, not just time. Rewards are the offerwall's advertised figures (shown at Rubify); net is that reward minus the spend the offer states. Always read the offer's full terms before paying — there may be more to a goal than its title says.
| What you have to do | You put in | Advertised reward | Net |
|---|---|---|---|
| Purchase Pack 3 ($14.99) after Day 7 | $14.99 | $25.00 | +$10.01 |
| Purchase Pack 2 ($4.99) within 7 days extra terms | $4.99 | $10.00 | +$5.01 |
| Purchase Pack 1 ($0.99) within 1 day extra terms | $0.99 | $2.00 | +$1.01 |
| Make any purchase daily - Repeatable! | varies | $1.00 | — |
“Extra terms” means the goal's own title states a further requirement (reaching a level, a time limit) on top of the spend — so the net shown isn't the whole story.
Duck Survival payout history
The top payout we've tracked for this Torox offer, since Sep 2026. Hover for the payout on any date; play-to-earn rewards rise and fall as the game maker adjusts its budget.
Cashback is paid by the site you sign up to — not by CashbackRoundup. We're an independent comparison tool and aren't affiliated with the retailers shown; we show each site's advertised rate, which can change, so confirm before you buy. Links marked * earn us a referral commission if you join — it never changes your rate or how we rank.